Everyone Healthy Library
Somatotropin (Growth Hormone)
Biochemical component reference page from the Everyone Healthy database.
Full information
Somatotropin (Growth Hormone)
The main information article for this record is not yet available in the database.
Reference ranges and concentrations
7Reference ranges come from the existing EH diagnostic-test range tables. Ranges can differ between laboratories, methods, age groups and clinical situations.
| Diagnostic test / concentration | Reference range | Unit | Age | Gender | Category / test group |
|---|---|---|---|---|---|
| Gastrin Concentration | 0 – 10 | ng/mL | Adult ( > 16y) | Female | Blood Studies / Hormone Assays |
| Gastrin Concentration | 0 – 5 | ng/mL | Adult ( > 16y) | Male | Blood Studies / Hormone Assays |
| Gastrin Concentration | 0 – 15 | ng/mL | Child (4 - 17y) | Both | Blood Studies / Hormone Assays |
| Gastrin Concentration | 0 – 45 | ng/mL | < 5 days | Both | Blood Studies / Hormone Assays |
| Somatotropin Concentration Test | 0 – 10 | ng/mL | Child (0 - 16y) | Both | Blood Studies / Metabolism End Product |
| Somatotropin Concentration Test | 0 – 5 | ng/mL | Adult ( > 16y) | Male | Blood Studies / Metabolism End Product |
| Somatotropin Concentration Test | 10 – 40 | ng/mL | Newborn (0 - 1month) | Both | Blood Studies / Metabolism End Product |
Tip: scroll sideways on small screens to see all columns. Ranges are educational only and must be interpreted by a qualified clinician.
Conditions linked to this marker
1This shows where the EH database links this marker as increased, decreased or associated with conditions.
Decreased in
0No conditions in this group.
Associated with
0No conditions in this group.