The main information article for this record is not yet available in the database.
Reference ranges and concentrations
7Reference ranges come from the existing EH diagnostic-test range tables. Ranges can differ between laboratories, methods, age groups and clinical situations.
| Diagnostic test / concentration | Reference range | Unit | Age | Gender | Category / test group |
|---|
| Renin Assay | 0.65 – 3.3 | ng/mL | Adult ( > 16y) | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 4.4 | ng/mL | 16y - 18y | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 6.5 | ng/mL | Child (4 - 6y) | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 4.5 | ng/mL | Child (7 - 9y) | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 6 | ng/mL | Child (10 - 12y) | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 4.1 | ng/mL | Child (13 - 15y) | Both | Blood Studies / Blood Enzymes |
| Renin Assay | 0 – 16.5 | ng/mL | 1 - 3 yrs | Both | Blood Studies / Blood Enzymes |
Tip: scroll sideways on small screens to see all columns. Ranges are educational only and must be interpreted by a qualified clinician.