Reference ranges and concentrations
6These ranges are pulled from the existing EH diagnostic-test reference range tables. They can vary by laboratory, method, age, sex, sample type and clinical situation.
| Biological marker/agent / concentration | Reference range | Unit | Age | Gender | Category / test group |
|---|
| Thyroglobulin (Tg) | 0.4 – 5.6 | ng/mL | Infant (0 - 1y) | Female | Blood Studies / Thyroid Function Tests |
| Thyroglobulin (Tg) | 0.5 – 5.6 | ng/mL | Infant (0 - 1y) | Male | Blood Studies / Thyroid Function Tests |
| Thyroglobulin (Tg) | 0.4 – 44 | ng/mL | Adult ( > 16y) | Female | Blood Studies / Thyroid Function Tests |
| Thyroglobulin (Tg) | 0.4 – 54 | ng/mL | Adult ( > 16y) | Male | Blood Studies / Thyroid Function Tests |
| Thyroglobulin (Tg) | 0.4 – 52.2 | ng/mL | Child (< 10y) | Female | Blood Studies / Thyroid Function Tests |
| Thyroglobulin (Tg) | 0.5 – 50.2 | ng/mL | Child (< 10y) | Male | Blood Studies / Thyroid Function Tests |
Tip: scroll sideways on small screens to see all columns. Ranges are educational only and must be interpreted by a qualified clinician.
Full article / legacy information
Thyroglobulin (Tg) Concentration
ID 456
The main information article for this record is not yet available in the database.