Reference ranges and concentrations
10These ranges are pulled from the existing EH diagnostic-test reference range tables. They can vary by laboratory, method, age, sex, sample type and clinical situation.
| Biological marker/agent / concentration | Reference range | Unit | Age | Gender | Category / test group |
|---|
| Triglycerides | 32 – 137 | mg/dL | Adult ( > 16y) | Female | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 35 – 155 | mg/dL | Adult ( > 16y) | Male | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 41 – 128 | mg/dL | 16y - 18y | Female | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 42 – 164 | mg/dL | 16y - 18y | Male | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 36 – 115 | mg/dL | Child (5 - 12y) | Female | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 32 – 110 | mg/dL | Child (5 - 12y) | Male | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 33 – 100 | mg/dL | Child ( < 5y) | Female | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 30 – 85 | mg/dL | Child ( < 5y) | Male | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 42 – 139 | mg/dL | Child (13 - 15y) | Female | Blood Studies / Blood Lipid Profiles |
| Triglycerides | 38 – 140 | mg/dL | Child (13 - 15y) | Male | Blood Studies / Blood Lipid Profiles |
Tip: scroll sideways on small screens to see all columns. Ranges are educational only and must be interpreted by a qualified clinician.
Full article / legacy information
Triglyceride (TGs) Concentration
ID 450
The main information article for this record is not yet available in the database.