Reference ranges and concentrations
7These ranges are pulled from the existing EH diagnostic-test reference range tables. They can vary by laboratory, method, age, sex, sample type and clinical situation.
| Biological marker/agent / concentration | Reference range | Unit | Age | Gender | Category / test group |
|---|
| Red Blood Cells (RBC) | 3.6 – 5 | 10<sup>6</sup>/mm<sup>3</sup> | Adult ( > 16y) | Female | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 4.2 – 5.4 | 10<sup>6</sup>/mm<sup>3</sup> | Adult ( > 16y) | Male | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 4.1 – 6.1 | 10<sup>6</sup>/mm<sup>3</sup> | Birth - 2wks | Both | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 4 – 6 | 10<sup>6</sup>/mm<sup>3</sup> | 2wks - 2mo | Both | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 3.8 – 5.6 | 10<sup>6</sup>/mm<sup>3</sup> | 2mo - 6mo | Both | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 3.8 – 5.2 | 10<sup>6</sup>/mm<sup>3</sup> | 6mo - 1y | Both | Blood Studies / Red Blood Cell Tests |
| Red Blood Cells (RBC) | 3.9 – 5.3 | 10<sup>6</sup>/mm<sup>3</sup> | 1y - 6y | Both | Blood Studies / Red Blood Cell Tests |
Tip: scroll sideways on small screens to see all columns. Ranges are educational only and must be interpreted by a qualified clinician.
Full article / legacy information
Red Blood Cell (RBC) Count
ID 323
The main information article for this record is not yet available in the database.